Name Weight Class Division PRO\AM Body Wt. Bench 1 Bench 2 Bench 3 Total Place
Joe Scalzo 148 Master Pro   450 470 500 470 1
Zach Sandrin 198 Open ~   420 455 455 455 1
Tom Schmidt 220 Master AM   605 640 650 605 1
Frank Costanzo 220 Master AM   500 520 530 520 2
James Cash 220 Master Pro   430 455 470 430 1
Bart Boggia 275 Junior ~   635 635 650 635 1
Aaron Hoff 275 Junior ~   585 585 610 610 2
Dave Beversdorf 275 Master Pro   600 630 630 630 1
Mike Blanton 275 Open Pro   520 550 550 520 1
Matt Wenning 308 Open Pro   700 740 785 785 1
OUT
Anthony James 148 Teen ~   315 315 315
Greg Shaaffer 198 Junior ~   505 505 505
Dan Wilson 275 Master AM   565 605 605
Jason Frye 181 Open Pro   700 700 700
Marlon Senter 220 Open Pro   700 700 700
Scott Vickery 275 Open Pro   705 720 720
George Halbert 198 Open Pro   800 800 800