Name Weight Class Divison Bench 1 Bench 2 Bench 3 TOTAL
Beth Shuster 181 TEEN WOMAN 100 115 115 100
Scott Frazier 220 OPEN\SUBMASTER 200 225 240 225
Greg Hamill 198 TEEN 225 245 265 245
John Kirkbride 165 OPEN 245 265 275 275
Justin Smith 181 TEEN 240 265 290 290
Adam Rouan 165 TEEN 275 305 340 305
Ron Maynard 165 OPEN 345 375 400 345
Josh Murphy 198 OPEN 370 370 370 370
Kevin Kline 275 SUBMASTER 350 380 405 380
Brandon Perdue 181 TEEN 375 390 415 390
Joey Shively 181 OPEN 400 415 425 425
Tony Ramos 198 OPEN 425 425 455 425
Duane Miller 220 OPEN 405 425 445 425
Zech Cole 242 TEEN 400 440 460 440
Jon Brown 198 OPEN 450 500 500 450
Spence McKimmie 242 MASTER 420 455 500 455
Bob Coe 308 MASTER 435 455 465 455
RJ Freiwald 242 OPEN 485 510 510 485
Charles Underhill 242 OPEN 470 500 520 500
Jamie Miller 275 OPEN 445 475 500 500
Todd Fellure 275 OPEN 500 570 575 500
Jerry Obradovic 308 OPEN 660 685 710 685
Doug Brown SHW JUNIOR 405 405 405  
Fred Boldt 165 OPEN 575 575 575  
Chuck Vogelpohl 242 OPEN 540 560 580  
George Halbert 242 OPEN 750 PASS PASS  
Anthony Bolognone 275 OPEN 550 575 575  
David Taynor 308 OPEN 530 530 530  
Ed Owens 308 OPEN 525 565 605  
Tony Beach SHW OPEN 540 545 545  
Josh Gutridge SHW OPEN 615 630 650